3-port Full Gigabit Industrial PoE Switch
OVERVIEW
The IPS33032PF series is a full gigabit industrial PoE fiber switch. It has 2*10/100/1000Base-T RJ45 ports and 1*1000Base-X SFP fiber slot port. Port 1-2 can support IEEE 802.3af/at standard PoE power supply. the maximum PoE output power is less than 35W(at-60W). As a PoE power supply device, it can automatically detect and recognize power-compliant devices that meet the standard and supply power through the network cable. It can supply power to POE terminal equipment such as wireless AP, webcam, VoIP, industrial sensor through the network cable, and meet the network environment that needs high-density PoE power supply. It is suitable for intelligent transportation, rail transit, power industry, mining, petroleum, Industrial scenes such as shipping, metallurgy, and green energy construction form a cost-effective, stable and reliable communication network.
FEATURE
n Gigabit Ethernet access, SFP fiber port uplink
◇ All series support “Gigabit Ethernet port and Gigabit SFP port”combination, which enables users to flexibly build networking to meet the needs of various scenarios.
◇ Support non-blocking wire-speed forwarding.
◇ Support full-duplex based on IEEE802.3x and half-duplex based on backpressure.
n Port lightning protection
◇ Contact discharge 8KV, air discharge 15KV; port lightning protection common-mode 4KV, differential mode 2KV;
◇ Industrial dual power input.
◇ DC INPUT: 48V-57V, non-PoE DC INPUT: 12-48V.
n Intelligent PoE power supply
◇ 2*10/100/1000Base-T RJ45 ports, meeting the needs of security monitoring, teleconferencing system, wireless coverage, and other scenarios.
◇ IEEE 802.3af/at PoE standard, without damaging non-PoE devices.
◇ Priority system for PoE port, it will supply power to the high priority level port first when the power budget is insufficient and avoid overwork of the device.
n Stable and reliable
◇ Low power consumption, No fan low noise design, aluminum shell.
◇ CCC,CE, FCC, RoHS.
◇ The user-friendly panel, it can show the device status through the LED indicator of PWR, Link, L/A,PoE.
TECHNICAL SPECIFICATION
Model | IPS33032PF | IPS33032PF-at | |
Interface | 2*10/100/1000Base-T PoE ports (Data/Power) 1*100/1000Base-X uplink SFP fiber slot port(Data) | ||
PoE Port | Port 1-2 | ||
Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-X IEEE802.3x | ||
PoE Standard | IEEE802.3af/at | ||
Ethernet Port Feature | 10/100/1000Base-T,Auto-sensing,Full/half duplex MDI/MDI-X self-adaption | ||
SFP Port Characteristic | Gigabit SFP optical fiber interface, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) | ||
Forwarding Mode | Store and Forward(Full Wire Speed) | ||
Switching Capacity | 8Gbps | ||
Forwarding Rate@64byte | 4.46Mpps | ||
MAC | 8K | ||
Buffer Memory | 1M | ||
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) | ||
MTBF | 539608 hours | ||
Optical Cable | Multi mode: 850nm 0 ~ 500M,single mode: 1310nm 0 ~ 40KM, 1550nm 0 ~ 120KM. | ||
Power Supply Pin | Default:1/2 (+), 3/6 (-) optional: 4/5(+),7/8(-) | ||
Max Power Per Port | 30W; IEEE802.3af/at | ||
Total PWR / Input Voltage | 36W/48VDC | 60W/48VDC | |
Power Consumption | Standby:<3W; Full load:<35W | Standby:<3W; Full load:<65W | |
Working Voltage | 48-57VDC; 5P industrial phoenix terminal, anti-reverse protection. | ||
LED Indicator | Power: PWR (green), Network: Link ,Link/Act (yellow),PoE: PoE (green) | ||
Operation TEMP / Humidity | -40~+80°C;5%~90% RH Non condensing | ||
Storage TEMP / Humidity | -40~+85°C;5%~95% RH Non condensing | ||
Dimension | 119*100*30mm | ||
Weight | <0.34kg | ||
Installation | Desktop, 35mm DIN rail | ||
Lightning protection / protection level | Lightning protection: 6KV 8/20us;Protection level: IP40 IEC61000-4-2(ESD):±8kV contact discharge,±15kV air discharge IEC61000-4-3(RS):10V/m(80~1000MHz) IEC61000-4-4(EFT): power cable:±4kV; data cable:±2kV IEC61000-4-5(Surge):power cable:CM±4kV/DM±2kV; data cable:±4kV IEC61000-4-6(radio frequency transmission):10V(150kHz~80MHz) IEC61000-4-8(power frequency magnetic field):100A/m;1000A/m ,1s to 3s IEC61000-4-9(pulsed magnet field):1000A/m IEC61000-4-10(damped oscillation):30A/m 1MHz IEC61000-4-12/18(shockwave):CM 2.5kV,DM 1kV IEC61000-4-16(common-mode transmission):30V; 300V,1s FCC Part 15/CISPR22(EN55022):Class A IEC61000-6-2(Common Industrial Standard) | ||
Mechanical Properties | IEC60068-2-6 (anti vibration),IEC60068-2-27 (anti shock),IEC60068-2-32 (free fall) | ||
Certification | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B;RoHS; | ||
Warranty | 1 year |
PACKING LIST
PACKING LIST | CONTENT | QTY | UNIT |
3-port Full Gigabit Industrial PoE Switch | 1 | SET | |
User Guide | 1 | PC | |
Warranty Card | 1 |
PREVIOUS:OP-IS33042PF
NEXT:OP-IS31021PF
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Ronnie Jin Phone: 86-18145859319 E-mail: ronnie@hkotop.com Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China. Top
|