2-port 10/100M Industrial PoE Fiber Switch
OVERVIEW
The IPS31021PF series is a 10/100M industrial PoE fiber switch. It has 1*10/100M PoE port and 1*155M SC slot port, Port 1 can support IEEE 802.3af/at PoE standard,single port PoE power up to 30W, the maximum PoE output power is 18W (at-36W). As a PoE power supply device, it can automatically detect and recognize the power receiving equipment that meets the standard and supply power through the network cable. It can supply power to POE terminal equipment such as wireless AP, web camera, VoIP phone, industrial sensor through network cable, and meet the network environment that needs high-density PoE power supply. It is suitable for intelligent transportation, rail transit, electric power, mining, metallurgy and green energy. Industrial scenes such as construction set up a cost-effective and stable communication network.
Unmanaged model, plug and play, no configuration, easy to use.
FEATURE
n 10/100M RJ45 and SC port, fast Ethernet
◇ All series supports "10/100M RJ45 port and 155M SC fiber port" combination, which enables users to flexibly build networking to meet the needs of various scenarios.
◇ Support non-blocking wire-speed forwarding.
◇ Support full-duplex based on IEEE802.3x and half-duplex based on backpressure.
n Port lightning protection, wide voltage input
◇ Contact discharge 8KV, air discharge 15KV; port lightning protection common-mode 4KV, differential mode 2KV;
◇ Industrial dual power input.
◇ DC INPUT: 48V-57V, non-PoE DC INPUT: 12-48V.
n Intelligent PoE power supply
◇ 1*10/100Base-TX RJ45 port support PoE power supply to meet the needs of PoE power supply in various scenarios in the industrial field.
◇ IEEE 802.3af/at PoE standard, without damaging non-PoE devices.
◇ Priority system for PoE port, it will supply power to the high priority level port first when the power budget is insufficient and avoid overwork of the device.
n Stable and reliable
◇ Low power consumption, No fan, aluminum shell.
◇ CE, FCC, RoHS.
◇ The user-friendly panel, it can show the device status through the LED indicator of PWR, Link, PoE.
TECHNICAL SPECIFICATION
Model | IPS31021PF | IPS31021PF-at |
Interface Characteristics | ||
Fixed Port | 1*10/100Base-TX PoE port (Data/Power) 1*155M uplink SC port (Data) 2 set of V+, V- redundant DC power interface (5 Pin Phoenix terminal) | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-T: Cat5e or later UTP(≤100 meter) | |
Ethernet Port | 10/100Base-TX, auto-sensing, Full/half duplex MDI/MDI-X self-adaption | |
SFP Slot Port | The default optical module is single-mode dual-fiber 20km, SC interface. | |
Optical Cable/ Distance | Multi mode: 850nm 0~500M; 1310nm 0~2kM; single mode: 1310nm 0~40KM,1550nm 0-120KM. | |
Chip Parameter | ||
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3u 100Base-FX, IEEE802.3x | |
Forwarding Mode | Store and Forward(Full Wire Speed) | |
Switching Capacity | 1.6Gbps | |
Forwarding Rate@64byte | 0.30Mpps | |
MAC | 1K | |
Buffer Memory | 768K | |
Jumbo Frame | 1536bytes | |
LED Indicator | Powe: PWR (green), Network: Link (yellow), Fiber port : L/A (green) , PoE: PoE (green) | |
PoE & Power | ||
PoE Port | Port 1 | |
Power Supply Pin | Default 1/2 (+), 3/6 (-) , optional 4/5 (+), 7/8 (-) | |
Max Power Per Port | 30W; IEEE802.3af/at | |
Total PWR / Input Voltage | 18W /48VDC | 36W /48VDC |
Power Consumption | Standby:<3W;Full load:<18W | Standby:<4W;Full load:<36W |
Working Voltage | 48-57VDC; 5 Pin industrial Phoenix terminal, support anti-reverse protection. | |
Power Supply | No, optional 48V/24W or 48V/36W industrial power supply | |
Physical Parameter | ||
Operation TEMP / Humidity | -40~+75°C;5%~90% RH Non condensing | |
Storage TEMP / Humidity | -40~+85°C;5%~95% RH Non condensing | |
Dimension (L*W*H) | 119*100*30mm | |
Net /Gross Weight | <0.2 kg / <0.5 kg | |
Installation | Desktop, DIN rail | |
Certification & Warranty | ||
Lightning protection / protection level | Lightning protection: 6KV 8/20us; Protection level: IP40 IEC61000-4-2(ESD):±8kV contact discharge,±15kV air discharge IEC61000-4-3(RS):10V/m(80~1000MHz) IEC61000-4-4(EFT): power cable:±4kV; data cable:±2kV IEC61000-4-5(Surge):power cable:CM±4kV/DM±2kV; data cable:±4kV IEC61000-4-6(radio frequency transmission):10V(150kHz~80MHz) IEC61000-4-8(power frequency magnetic field):100A/m;1000A/m ,1s to 3s IEC61000-4-9(pulsed magnet field):1000A/m IEC61000-4-10(damped oscillation):30A/m 1MHz IEC61000-4-12/18(shockwave):CM 2.5kV,DM 1kV IEC61000-4-16(common-mode transmission):30V; 300V,1s FCC Part 15/CISPR22(EN55022):Class A IEC61000-6-2(Common Industrial Standard) | |
Mechanical Properties | IEC60068-2-6 (anti vibration) IEC60068-2-27 (anti shock) IEC60068-2-32 (free fall) | |
Certification | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS; | |
Warranty | 5 years , lifelong maintenance. |
ORDERING INFORMATION
Model | Description | Recommended power supply |
PREVIOUS:OP-IS33032PF
NEXT:OP-33024PF
Contact: Ronnie Jin Phone: 86-18145859319 E-mail: ronnie@hkotop.com Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China. |