10/100M PD PoE Splitter Cable
OVERVIEW
The PD5201 series is a 10/100M PD PoE splitter cable. It has 1*10/100Base-TX RJ45 port and 1*8P male output port and 1*DC5521 power port. The invention meets the requirements that various non-PoE network terminals can be externally connected with PoE switches for use, flexibly expands security monitoring and wireless networks without being limited by power line layout, reduces system wiring, improves system stability and safety, and reduces maintenance cost.
The PD5201 housing is made of ABS and PC flame retardant plastic material,Meeting the standard of IEEE802.3af/at. Compatible with power supply methods of both End-span(1,2+ 3,6-) and Mid-span (4,5+ 7,8-). With the features of output power at 15W, low ripple, more than 82% high efficiency, Port Isolation Protection: 2KV and Protection for short circuit, over-current & over-temperature. Plug and play, no configuration required, simple and convenient to use.
FEATURE
n 10/100Mbps fast Ethernet
◇ Support IEEE802.3af/at standard, Both mid-span ( 4/5+, 7/8- ) and end-span ( 1/2+, 3/6- )
◇ Output voltage:12V(Default), 5~24VDC can be customized, with low ripple.
◇ Input voltage 44-57VDC, rated output power 12W, greater than 82% efficiency
◇ Support short circuit, overcurrent and overtemperature protection
◇ 1500V high voltage isolation (input stage to output stage) (only applicable to PD5202, PD3202-at)
◇ DC interface has dustproof and waterproof measures
TECHNICAL SPECIFICATION
Model | PD5201 | PD5202 | PD3202-at |
Interface Characteristics | |||
Fixed Port | 1*10/100Base-TX RJ45 port (Data) 1*8P male output port (Data) 1*DC5521 power port (Power) | ||
Ethernet Port | Ethernet port can support 10/100Base-TX auto-sensing, full/half duplex MDI/MDI-X self-adaption | ||
Network Characteristics | |||
Transmission Bandwidth (Rate) | 10/100Mbps | ||
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) | ||
LED Indicator | Working indicator: POE (yellow) | ||
PoE & Power Characteristics | |||
PoE Port (PD) | PD port IEEE802.3af/at @ POE | ||
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base-TX, IEEE802.3x | ||
Power Supply Pin | 1/2 (+), 3/6 (-),& 4/5 (+), 7/8 (-) | ||
Input Voltage | 44-57VDC | ||
Output Voltage | Defaul 12VDC± 0.5V, optional 5V,9V,24VDC | ||
Power Consumption | Standby<1W, Full Load<15W | Standby<1W, Full Load<13W | Standby<1W, Full Load<24W |
Conversion Efficiency (Output: Input) | ≥82% | ||
Physical Parameter | |||
Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing | ||
Storage TEMP / Humidity | -40~+85°C;5%~95% RH Non condensing | ||
Dimension (L*W*H) | 85*31*26mm cable length:≤150mm | ||
Net /Gross Weight | <0.1kg /<1.15kg | ||
Lightning protection / protection level | Lightning protection: 4KV 8/20us; Protection level: IP40 | ||
Warranty | 1 year |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.