OP-9A
ALL IN 1
Optic Power Meter+Visual Fault Locator
1mw/10mw
Features
Supports 6 wavelength Testing
Auto-off function
with Backlight
self calibration
48 hours super long standby time
simple interface
support sc/fc/st interface
working hour over 8 hours without charging
Parameters
Model | OP-9A |
Wavelength(nm) | (800nm to 1700nm ) |
Detector | InGaAs |
Measurement Range (dBm) | -70~+3 |
Uncertainty | ±5% |
Calibrated Wavelength(nm) | 850,980,1300,1310,1490,1550,1625 |
Resolution(dB) | Linear 0.1% or Non-linear 0.01dBm |
Optical Connector | FC/SC |
Power Supply | Alkaline Battery(2 AA 1.5V batteries) |
Battery Operating Time | 48 hours |
Operating Temperature(°C) | -10 ~ +60 °C |
Storage Temperature(°C) | -25 ~ +70 °C |
Relative Humidity | 0 to 95% (non-condensing) |
Dimension(mm) | 180x83x28 |
Weight | 400 g |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.