OP-573
1.2.5mm universal interface.
2. Support 6 kinds of multiple wavelengths.
3. Mini and compact, comfortable to handle.
4. Power supply: 2 * AAA batteries
5. Low power consumption
Specifications:
Type | OP-573A | OP-573C |
Display Range | +10~-70dBm @1550nm | +26~-50dBm @1550nm |
Resolution | 0.01 | |
Calibrated Wavelength | 850/1300/1310/1550/1490/1625 | |
Sensor Type | InGaAs | |
Accuracy | 0.35dB±1nW | 0.35dB±10nW |
Working Wavelength | 800~1700 | |
Continuous Working Hours | About 80 hours(stand-by time:About 1600hours) | |
Power Source | 2*AAA dry batteries(not included) | |
Working Temp. | -10~+50°C;<90%RH | |
Storage Temp. | -20~+70°C;<90%RH | |
Dimension | L120mm*W33mm*H30mm / About70g |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.