OP-350B
Model
Type | Testing wavelength | Dynamic range |
S-A32 | 1310/1550 | 32/30 |
S-A35 | 1310/1550 | 35/33 |
S-A37 | 1310/1550 | 37/35 |
S-A40 | 1310/1550 | 40/38 |
S-A42 | 1310/1550 | 42/40 |
S--B33 | 1625 | 33 |
S-C26 | 1650 | 26 |
S-C33 | 1650 | 33 |
S--D35 | 1490 | 35 |
S-AB35 | 1310/1550/1625 | 35/33/33 |
S-AB38 | 1310/1550/1625 | 38/35/36 |
S-AB43 | 1310/1550/1625 | 43/41/41 |
S-AC35 | 1310/1550/1650 | 35/33/32 |
S--AD38 | 1310/1490/1550 | 38/35/36 |
M26 | 850/1300 | 20/26 |
SM32 | 1310/1550/850/1300 | 32/30/20/26 |
SM35 | 1310/1550/850/1300 | 35/33/20/26 |
SM42 | 1310/1550/850/1300 | 42/40/20/26 |
Introdution
OP-350B series Optical Tie Domain Reflectometer(OTDR) is the new generation of intelligent meter for the detection of fiber communications systems. With the popularize of optical network construction in cities and countrysides, the measurement of optical network became short and disperse,OP-350B is specially designed for that kind of application, its economic and also have outstanding performance.
Features
Integrated design ,smart and rugged.
Small and light ,easy to carry.
1625nm online detection module with filter is available as a option for a online FTTx/PON detection.
Multi-measuring mode, simple to use,finish measurement by just one button.
Realtime measuring function, convenient to monitor the splicing process.
Internal large power visual laser source for accurate positioning the closer fault point.
Internal -5dBm stable laser source.
Warnning function could prevent module of OTDR damaged by optical signal.
Integrated with 2 main USB and one sub USB port, for controlling by PC or connect external instrument.
Support chinese and english input,friendly interface,analog keyboard capable.
Integrated with8G internal memory. Storage more than80000 groups curve.
Provide data simulation software to process, generate and print report.
Battery indicate function.
Long working hours for outdoor operation
IOLM Function
Visual Fault Locator function
Optical Power meter function
Optical Light Source function
Mutiwavelengths: 1310/1550nm; 850/1300nm; 1310/1550/850/1300nm; 1310/1550/1625nm; 1310/1490/1550nm
Specifications
Testing wavelength | 1310/1550nm | 1310/1550nm | 1310/1550nm | 850/1300nm | 1310/1490/1550nm | 1310/1550/1625nm | 850/1300/1310/1550nm |
Dynamic range | 32/30dB | 35/33dB | 37/35dB | 20/26dB | 38/35/36dB | 38/35/36dB | 20/26/42/40B |
Event Dead Zone | 0.8m | 0.8m | 1m | 1m | 1m | 1m | 1m |
Attenuation Dead Zone | 4m | 4m | 4m | 5m | 4m | 5m | 5m |
Pulse Width | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs | ||||||
Testing Distance | 500m, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 160km | ||||||
<span style="box-sizing: border-box; -webkit-tap-highlight-color: transparent; outline: 0p INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Ronnie Jin Phone: 86-18145859319 E-mail: ronnie@hkotop.com Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China. Top
|