18-Port Full Gigabit PoE Fiber Switch
OVERVIEW
The POE33016PF is a full gigabit ummanaged PoE fiber switch. It has 16*10/100/1000M RJ45 ports and 2*1000M SFP slot ports. Port 1-16 can support IEEE802.3af/at standard PoE power supply. single port PoE power reaches 30W, and the maximum PoE output power is 250W (at-400W). As a PoE power supply device, it can automatically detect and recognize the power receiving equipment that meets the standard and supply power through the network cable. It can supply power to POE terminal equipment such as wireless AP, webcam, VoIP, visual intelligent building intercom through network cable, and meet the network environment that needs high-density PoE power supply. It is suitable for hotel, campus, factory dormitory and small and medium-sized enterprises.
Unmanaged model, plug and play, no configuration, easy to use.
FEATURE
n Full gigabit access, gigabit SFP port uplink
◇ All series support "gigabit Ethernet port and gigabit SFP fiber port " combination, which enables users to flexibly build networking to meet the needs of various scenarios.
◇ Support non-blocking wire-speed forwarding.
◇ Support full-duplex based on IEEE802.3x and half-duplex based on backpressure.
n Intelligent PoE power supply
◇ 16*10/100/1000Base-T RJ45 ports, meeting the needs of security monitoring, teleconferencing system, wireless coverage, and other scenarios.
◇ IEEE 802.3af/at PoE standard, without damaging non-PoE devices.
◇ Priority system for PoE port, it will supply power to the high priority level port first when the power budget is insufficient and avoid overwork of the device.
n Stable and reliable
◇ CCC,CE, FCC, RoHS.
◇ Plug and play, no configuration, simple and convenient.
◇ Low power consumption, galvanized steel casing, The Fan active cooling.
◇ Self-developed power supply, high redundancy design, providing a long term and stable PoE power output.
◇ The user-friendly panel, it can show the device status through the LED indicator of PWR, Link ,PoE.
TECHNICAL SPECIFICATION
Model | POE33016PF | POE33016PF-at |
Interface Characteristics | ||
Fixed Port | 16*10/100/1000Base-T PoE ports (Data /Power) 2*1000Base-X uplink SFP ports (Data) | |
Ethernet Port | 10/100/1000Base-T(X),Auto-sensing,Full/half duplex MDI/MDI-X self-adaption | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) | |
SFP Slot Port | Gigabit SFP optical fiber interface, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) | |
Optical Cable | Multi mode: 850nm 0 ~ 550M,single mode: 1310nm 0 ~ 40KM, 1550nm 0 ~ 120KM. | |
Chip Parameter | ||
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base-TX/FX, IEEE802.3ab 1000Base-TX IEEE802.3z 1000Base-X, IEEE802.3x | |
Forwarding Mode | Store and Forward(Full Wire Speed) | |
Switching Capacity | 52Gbps | |
Forwarding Rate@64byte | 26.78Mpps | |
MAC | 8K | |
Buffer Memory | 4M | |
Jumbo Frame | 9.2K | |
LED Indicator | Power: PWR (green), network: link/Act (yellow), PoE: PoE (green), data: L/A (green) | |
Reset Switch | Yes, One-button factory reset | |
PoE & Power Supply | ||
PoE Port | Port 1 to 16 IEEE802.3af/at @ POE | |
Power Supply Pin | Default 1/2 (+), 3/6 (-) | |
Max Power Per Port | 30W; IEEE802.3af/at | |
Total PWR / Input Voltage | 250W (AC100-240V) | 400W (AC100-240V) |
Power Consumption | Standby<15W;Full load<240W | Standby<18W;Full load<400W |
Power Supply | Built-in power supply, AC 100~240V 50-60Hz 4.1A | Built-in power supply, AC 100~240V 50-60Hz 5.0A |
Physical Parameter | ||
Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing | |
Storage TEMP / Humidity | -40~+75°C;5%~95% RH Non condensing | |
Dimension (L*W*H) | 440*225*44mm | |
Net /Gross Weight | <3.0kg / <3.8kg | |
Installation | Desktop, 19 inch 1U cabinet | |
Certification & Warranty | ||
Lightning protection / protection level | Lightning protection: 4KV 8/20us; Protection level: IP30 | |
Certification | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS | |
Warranty | 1 year |
ORDERING INFORMATION
Model | Description | Configure Power Supply |
POE33016PF | Unmanaged PoE fiber switch with 16*10/100/1000M RJ45 ports and 2*1000M uplink SFP fiber slot ports, port 1-16 can support IEEE802.3af/at PoE standard. Support 1U/19 inch rack installation. | 250W |
POE33016PF-at | 400W | |
PREVIOUS:OP-33024PF
NEXT:OP-33108PFG
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Ronnie Jin Phone: 86-18145859319 E-mail: ronnie@hkotop.com Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China. Top
|