OP-3210
PON Optical Power Meter
EPON GPON xPON ONT/OLT
1310/1490/1550nm
FC UPC
Overview
OP-3210 PON Optical Power Meter aims at the FTTx application and maintenance which not only can be used to test and estimate the PON signals at the same time, but also the normal power measurement and fault identification. It is a useful, essential and ideal tool for the construction and maintenance of the PON projects.
Specifications:
Model | OP-3210 | ||
Measurement wavelength | 1310 upstream measurement | 1490 downstream measurement | 1550 downstream measurement |
Pass Zone(nm) | 1260~1360 | 1470~1505 | 1535~1570 |
Measurement Range(dBm) | -40~+10 | -40~+10 | -40~+20 |
Isolation1310nm(dB) | - | >40 | >40 |
Isolation 1490nm(dB) | >40 | - | >40 |
Isolation 1550nm(dB) | >40 | >40 | - |
Measurement Accuracy | |||
Connatural uncertainty(dB) | +0.5 | ||
Connatural uncertainty(dB) | <+0.25 | ||
Linearity(dB) | +0.1 | ||
Passing through insertion Loss(dB) | <1.5 | ||
Normal Optical Power Meter Module | |||
Display | 128*64 | ||
Measurement Unit | dB/dBm/ xW | ||
Resolution (dB) | 0.01 | ||
Power Supply | Li battery (9V) | ||
Fiber Type | SM | ||
Measurement Range(dBm) | -10~600C | ||
Store Range(dBm) | -25~700C | ||
Size (mm) | 210 x 115 x 55 |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.