Huawei GPON SFP Module
Class B+/C+/C++
Use for Huawei GPON OLT GPBD GPFD GPBH Board
Specifications:
No. | 1 | 2 | 3 |
Type | GPON class B+ | GPON class C+ | GPON class C++ |
Operating Wavelength | Tx: 1490 nm | Tx: 1490 nm | Tx: 1490 nm |
Rx: 1310 nm | Rx: 1310 nm | Rx: 1310 nm | |
Encapsulation Type | SFP | SFP | SFP |
Port Rate | Tx: 2.49 Gbit/s | Tx: 2.49 Gbit/s | Tx: 2.488 Gbit/s |
Rx: 1.24 Gbit/s | Rx: 1.24 Gbit/s | Rx: 1.244 Gbit/s | |
Minimum Output Optical Power | 1.50 dBm | 3.00 dBm | 5.00 dBm |
Maximum Output Optical Power | 3.00 dBm | 6.00 dBm | 8.00 dBm |
Maximum Receiver Sensitivity | -28.00 dBm | -32.00 dBm | -35.00 dBm |
Optical Connector Type | SC | SC | SC |
Optical Fiber Type | Single-mode | Single-mode | Single-mode |
Overload Optical Power | -8.0 dBm | -12.0 dBm | -15.0 dBm |
Extinction Ratio | 10 dB | 8.2 dB | 8.2 dB |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.