Huawei 10G SFP Module
1310nm SM
1.4KM 10KM 40KM 80KM
Huawei Optical Transceiver Module 1310NM 1.4km 10km 40km 80km 10G Single mode Module SFP+
Features
1.Gigabit Ethernet
2.Fiber Channel
3.Switch to Switch interface
4.Switched backplane applications
5.Router/Server interface
6.Other optical transmission systems
Specifications:
Data Rate | 10G | Fiber Mode | Single Mode Fiber |
Types of Interface | LC | Types of Laser | SFP+ |
Operating Temperature | Standard 0~70°C | Operating Humidity | 0%~90% RH (non condensing) |
Transmission distance | 10/40/80km | Modes of Communications | Duplex |
Wavelength | 1310nm | Hot Pluggable Times | 200 |
Receiver Sensitivity | <-23dBm | Extinction Ratio | >9dB |
Saturated Optical Power | -3dBm | Power Consumption | <3W |
Weight | 0.03kg | Power Supply | +3.3V |
Hot Pluggable Times | 200 | Average Output Power | -9 ~ -3dBm |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.