GYXTW-2-12 Cores Armoured fiber cable
Customize product length according to your needs
光缆结构图 Profile View
纤芯颜色排布 Fibers & Loose Tube Colours Display
光纤芯数 Fiber Parameters
编号 No. | 项目Items | 单位Unit | 参数Specification | |
G.652D | ||||
1 | 模场直径Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | 包层直径Cladding Diameter | μm | 124.8±0.7 | |
3 | 包层不圆度Cladding Non-Circularity | % | ≤0.7 | |
4 | 芯/包层同心度误差Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | 涂覆层直径Coating Diameter | μm | 245±5 | |
6 | 涂覆层不圆度Coating Non-Circularity | % | ≤6.0 | |
7 | 包层/涂覆层同心度误差Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | 光缆截止波长Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | 衰减系数Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 |
光缆参数Cable Parameters
项目 Items | 指标 Specifications | |
光纤芯数 Fiber No. | 2-12 | |
松套管 Loose Tube | 外径 Dimension | 2.2mm±0.05mm |
材料 Material | PBT | |
套管数量 Tube No. | 1 | |
纤芯数/管 Fibers per Tube | 1-12 | |
铠装部分Armoured steel tape | 物质Material | Corrugated steel tape |
厚度Thickness | 1.0mm | |
平行钢丝Parellel 2 steels | 外径 OD. | 0.7mm x2 |
材料 Material | Steels | |
外皮 Outer Sheath | 外径 OD. | 7.0 ±0.1mm |
材料 Material | PE | |
颜色 Color | Black |
光缆机械和环境性能Mechanical and Environmental Characteristics
项目 Items | 单位 Unit | 参数值 Specifications |
线缆重量 Weight | Kg/km | 55 ±5kg/km |
最大安装负荷Max. load under installation | KN | ≤ 8.6 |
最大运行负荷Max. load under operation | N | ≤ 4.2 |
抗拉力(长期) Max. Tensile (Long Term) | N | 750 |
抗拉力(短期) Max. Tensile (Short Term) | N | 1500 |
压扁(长期) Crush(Long Term) | N/10cm | 750 |
压扁(短期) Crush(Short Term) | N/10cm | 1500 |
最小弯曲半径(动态) Min. Bend Radius(Dynamic) | mm | 20D |
最小弯曲半径(静态)Min. Bend Radius(Static) | mm | 10D |
安装温度 Installation Temperature | ℃ | -20~+60 |
工作温度Operating Temperature | ℃ | -40~+70 |
储存温度Storage Temperature | ℃ | -40~+70 |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.