GYTA53-48 Cores Outdoor Double Armored &Double Sheaths Optical Fiber Cable
Customize product length according to your needs
光缆结构图 Profile View
纤芯颜色排布 Fibers & Loose Tube Colours Display
光纤芯数 Fiber Parameters
编号 No. | 项目Items | 单位Unit | 参数Specification | |
G.652D | ||||
1 | 模场直径Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | 包层直径Cladding Diameter | μm | 124.8±0.7 | |
3 | 包层不圆度Cladding Non-Circularity | % | ≤0.7 | |
4 | 芯/包层同心度误差Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | 涂覆层直径Coating Diameter | μm | 245±5 | |
6 | 涂覆层不圆度Coating Non-Circularity | % | ≤6.0 | |
7 | 包层/涂覆层同心度误差Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | 光缆截止波长Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | 衰减系数Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 |
光缆参数Cable Parameters
项目 Items | 指标 Specifications | |
光纤芯数 Fiber No. | 48 | |
线缆内部结构Inner Cable structure | 1+5 | |
松套管 Loose Tube | 外径 Dimension | 2.6mm±0.1mm |
材料 Material | PBT | |
套管数量 Tube No. | 4 | |
纤芯数/管 Fibers per Tube | 12 | |
填充绳Filler | 数量 No. | 1 |
铝带 Corrugated Aluminum tape | 外径 Dimension | 1.0±0.1mm |
涂塑钢带 Corrugated steel tape | 外径 Dimension | 1.0±0.1mm |
中心加强件 Central Strengthen Member | 外径 Diameter | 1.8±0.1mm |
材料 Material | Steel | |
内皮 Inner Sheath | 厚度 Thickness | 1.0 mm |
材料 Material | PE | |
外皮 Outer Sheath | 外径 OD. | 15.0 ±0.2mm |
厚度 Thickness | 2.0 ±0.1mm | |
材料 Material | PE | |
颜色 Color | Black |
光缆机械和环境性能Mechanical and Environmental Characteristics
项目 Items | 单位 Unit | 参数值 Specifications |
线缆重量 Weight | Kg/km | 165 ±5kg/km |
最大安装负荷Max. load under installation | KN | ≤ 8.6 |
最大运行负荷Max. load under operation | N | ≤ 4.2 |
抗拉力(长期) Max. Tensile (Long Term) | N | 1000 |
抗拉力(短期) Max. Tensile (Short Term) | N | 2000 |
压扁(长期) Crush(Long Term) | N/10cm | 2000 |
压扁(短期) Crush(Short Term) | N/10cm | 3000 |
最小弯曲半径(动态) Min. Bend Radius(Dynamic) | mm | 30D |
最小弯曲半径(静态)Min. Bend Radius(Static) | mm | 15D |
安装温度 Installation Temperature | ℃ | -20~+60 |
工作温度Operating Temperature | ℃ | -40~+70 |
储存温度Storage Temperature | ℃ | -40~+70 |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.