GPUF OLT Board
16 PON GPUF service board
B+/C+/C++
for MA5800 X2 X7 X15 X17
16 PON GPUF service board for MA5800 X2 X7 X15 X17
Specifications:
Specification | H901GPHF/H902GPHF | H901GPUF | H901GPLF | H901GPSF |
Application scenario | FTTC/B/D, D-CCAP, FTTH, and FTTO/FTTM | FTTC/B/D,D-CCAP, FTTH,FTTO/FTTM | FTTC/B/D,FTTH, FTTO/FTTM | FTTH |
Port quantity | 16 | 16 | 16 | 16 |
Forwarding capability | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
Port rate | Upstream: 1.244 Gbit/s | Upstream: 1.244 Gbit/s | Upstream: 1.244 Gbit/s | Upstream: 1.244 Gbit/s |
Downstream: 2.488 Gbit/s | Downstream: 2.488 Gbit/s | Downstream: 2.488 Gbit/s | Downstream: 2.488 Gbit/s | |
Maximum split ratio | 1:128 | 1:128 | 1:128 | 1:128 |
ONU-based shaping | Yes | Yes | Yes | Yes |
Controlled optical signal transmission of the optical module | Yes | Yes | Yes | Yes |
Temperature query and high temperature alarm | Yes | Yes | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes | Yes | Yes |
Energy conservation for service boards | Yes | Yes | No | Yes |
Maximum distance difference between 2 ONUs under the same PON port(board capability) | 40 km | 40km | 40km | 40 km |
MAC address table size | 131072 | 32768 | 32768 | 16384 |
Downstream FEC | Yes | Yes | Yes | Yes |
Upstream FEC | Yes | Yes | Yes | Yes |
Rogue ONT detection and isolation | Yes | Yes | Yes | Yes |
Assured bandwidth | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s |
T-CONTs per GPON port | 1024 | 1024 | 1024 | 1024 |
ONUs per GPON port | 128 | 128 | 128 | 128 |
GEM ports per board | 16384 | 16384 | 16384 | 16384 |
GEM ports per GPON port | 3872 | 3872 | 3872 | 3872 |
Service flows per board | 16368 | 16368 | 16368 | 16368 |
9216-byte jumbo frames | Yes | No | Yes | No |
Routes/ARP table size | 196608 | 196608 | 196608 | 65536 |
1588v2 | Yes | Yes | Yes | No |
NTP | Yes | Yes | Yes | Yes |
HQoS | Yes | No | No | No |
Security (Anti-DoS, Anti-MAC/IP Spoofing) | Yes | Yes | Yes | Yes |
Y.1731 PM | Yes | Yes | Yes | No |
PON ISSU | Yes | No | No | Yes |
D-CCAP | Yes | No | No | No |
GPON type B protection (single homing) | Yes | Yes | Yes | Yes |
GPON type B protection (dual homing) | Yes | No | No | No |
GPON Type C protection (single homing) | Yes | Yes | Yes | Yes |
GPON type C protection (dual homing) | Yes | No | No | No |
Power budget per GPON port | Class B+ (28 dB, most common) | |||
Class C+ (32 dB, long reach transmission) | ||||
Class C++: 35 dB | ||||
Bandwidth per T-CONT | 1 Mbit/s (in the minimum delay mode) | |||
128 kbit/s (in the maximum bandwidth usage mode) |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.