30s heating time
9s splicing time
FEATURES
High-resolution true color 5.7 inch LCD display
The advanced core to core fiber profile alignment system(PAS)
Real time calibrating system ,parameter needn’t be adjusted
X/Y axes were displayed meanwhile, Magnification up to 304 times
8 seconds splicing time, 30 seconds Heat-Shrinking
Battery capacity was display in real time, precisely
Built-in high capacity battery, support 220 times splicing and heating, to meet one days’ work
Long Electrode Lifetime, up to 4000 times
The new wind-cover design, enhance the ability to prevent the dust & wind, Max. wind velocity of 15m/s
Three Splicing modes: auto, half-auto, manual
Built-in super high-brightness LED supply convenience for night work
Auto calculate splicing loss
Small bulk and light weight, only 2.8kg include battery
4000 results Storage
USB data interface &VGA
One button operation to finish results download or software update
Close shield splice automatically, Close heater lid heat automatically
SPECIFICATIONS
Splicing Type | SM, MM, DS, NZDS |
Splicing Loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS), |
Return Loss | >60dB |
Splicing Mode | Manual, Half Auto, Auto |
Fiber Alignment | Core to Core Alignment by PAS technology |
Applicable Fiber | Cable indoor and 0.25mm,0.9mm fiber, SC connector(option) |
Splicing Time | ≤9s |
Heat Time | ≤30s |
Cleaved Length | 8~16mm |
Fiber Image/ Magnification | 350/280 |
View Display | 5 inch digital high-quality LCD screen |
Tension Test | Standard 2N (option) |
Heat Shrinkable Sleeve | 60mm, 40mm and serials heat Shrinkable Sleeve |
Battery Capacity | 7200mAh, 3 hours charging time ( splicing and charging at same time) |
Battery Life | Cycling charge 300-500 times, easy to replace battery |
Electrodes Life | 3000, easy to replace electrodes |
Power Source | ≤20W |
Interface | USB Convenient data download and software update |
Construction Lighting | Built in high brightness, wide range of lights, easy to operate at night |
Power supply | Built in lithium battery 6800mAh 11.1V; external adapter, input: AC100-240V, output: DC13.5V/4.5A |
Operating Condition | 0-5000m above sea level, Temperature: -10-60℃, Humidity:0~95%RH (No dew) |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.