14s heating time
6s splicing time
Features:
Automated and programmable wind protector
6 seconds Splicing Time;14-second automated tube heater
Fully ruggedized for shock, dust and moisture,
Li-Ion battery with 230 splices/shrinks per charge
5 mm cleave length for splice on connector or small package needs
Sheath clamp or fiber holder operation
On-board training and support videos
Internet software upgrades
Multi-function transit case with integrated workstatio
Specification:
Mode number | Korea IFS-55 Fusion splicer/fiber splicing machine |
Applicable Fibers | singlemode (G.652 & G.657), Multimode (G.651), DS (G.653), NZDS (G.655),BIF/UBIF(G.657) |
Cladding Diameter | 80 μm to 150 μm |
Coating Diameter | 100 μm to 1,000 μm |
Fiber Cleave Length | 5 to 16 mm 10-60mm |
Typical Average Splice Loss | 0.02 dB with SM, 0.01 dB with MM, 0.04 dB with DS, 0.04 dB with NZDS, measured by cut-back method relevant to ITU-T and IEC standards |
Splicing Time | SM FAST mode — 6seconds Pyrocondensation Time-14seconds |
Arc Calibration Method | Automatic, real-time and by using results of previous splice when in AUTO mode, manual arc calibration function available |
Splicing Modes | 100 preset and user programmable modes |
Splice Loss Estimate | Based upon dual camera core alignment data |
Storage of Splice Result | Last 2,000 results to be stored in the internal memory |
Fiber Display | X or Y, or both X and Y simultaneously. Front or rear monitor display options with automated image orientation |
Magnification | X or Y:300 X ;X and Y : 300 X |
Viewing Method | Dual cameras with 4.3 inch TFT color LCD monitor |
Operating Conditon | 0 to 5,000 m above sea level, 0 to 95%RH and -10 to 50°C /Max wind velocity of 15M/S |
Return loss | >60dB |
Pull | 1.96-2.25N |
Electrode life | 3000-5000/One pair for Standby application |
Weight | 1.5KG |
Machine Size | 124W*123D*121H(mm) |
Warranty | 2 years warranty and lifespan technology support |
Splicing cords | 260 cords /per charge |
Contact: Ronnie Jin
Phone: 86-18145859319
E-mail: ronnie@hkotop.com
Add: Room 1205,Cengxi building, Wuhai Road ,Songling Street, Longgang district , Shenzhen, China.